General information |
Model: | Harley-Davidson FXDB Dyna Street Bob |
Year: | 2007 |
Category: | Custom / cruiser |
| |
Price as new (MSRP): | US$ 13595. Prices depend on country, taxes, accessories, etc. |
Engine and transmission |
Displacement: | 1573.25 ccm (96.00 cubic inches) |
Engine type: | V2, four-stroke |
Torque: | 124.75 Nm (12.7 kgf-m or 92.0 ft.lbs) @ 3000 RPM |
Compression: | 9.2:1 |
Bore x stroke: | 95.3 x 111.3 mm (3.8 x 4.4 inches) |
Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Cooling system: | Air |
Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
Clutch: | Multi-plate with diaphragm spring in oil bath |
Fuel consumption: | 4.43 litres/100 km (22.6 km/l or 53.10 mpg) |
Greenhouse gases: | 102.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Exhaust system: | Chrome, staggered shorty duals |
Chassis, suspension, brakes and wheels |
Rake (fork angle): | 29.0° |
Front tyre: | 100/90-H19 |
Rear tyre: | 160/70-B17 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Dry weight: | 287.6 kg (634.0 pounds) |
Weight incl. oil, gas, etc: | 302.5 kg (667.0 pounds) |
Seat height: | 681 mm (26.8 inches) If adjustable, lowest setting. |
Overall length: | 2,357 mm (92.8 inches) |
Ground clearance: | 142 mm (5.6 inches) |
Wheelbase: | 1,631 mm (64.2 inches) |
Fuel capacity: | 18.16 litres (4.80 gallons) |
Other specifications |
Color options: | Vivid black, black cherry pearl, deep cobalt pearl, black denim, Pacific blue denim (new), pewter denim (new), two-tone olive pearl and vivid black |
Starter: | Electric |