| General information |
| Model: | Harley-Davidson Dyna Fat Bob |
| Year: | 2013 |
| Category: | Custom / cruiser |
| |
| Price as new (MSRP): | US$ 15499. Euro 15995. UK £ 12695. Prices depend on country, taxes, accessories, etc. |
| Engine and transmission |
| Displacement: | 1687.97 ccm (103.00 cubic inches) |
| Engine type: | V2, four-stroke |
| Engine details: | Air-cooled, Twin Cam 103™ |
| Torque: | 135.60 Nm (13.8 kgf-m or 100.0 ft.lbs) @ 3500 RPM |
| Compression: | 9.6:1 |
| Bore x stroke: | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
| Fuel system: | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type, final drive: | Belt |
| Clutch: | Multi-plate with diaphragm spring in oil bath |
| Driveline: | Primary chain, 34/46 ratio |
| Fuel consumption: | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
| Greenhouse gases: | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Exhaust system: | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
| Chassis, suspension, brakes and wheels |
| Rake (fork angle): | 29.0° |
| Trail: | 124 mm (4.9 inches) |
| Front tyre: | 130/90-B16 |
| Rear tyre: | 180/70-B16 |
| Front brakes: | Double disc. 4-piston fixed |
| Rear brakes: | Single disc. 2-piston torque-free floating |
| Wheels: | Machined, Aluminum Slotted Disc |
| Physical measures and capacities |
| Dry weight: | 305.3 kg (673.0 pounds) |
| Weight incl. oil, gas, etc: | 320.2 kg (706.0 pounds) |
| Seat height: | 663 mm (26.1 inches) If adjustable, lowest setting. |
| Overall length: | 2,329 mm (91.7 inches) |
| Ground clearance: | 124 mm (4.9 inches) |
| Wheelbase: | 1,621 mm (63.8 inches) |
| Fuel capacity: | 18.93 litres (5.00 gallons) |
| Oil capacity: | 2.80 litres (0.18 quarts) |