General information |
Model: | Harley-Davidson FXRS 1340 Low Glide |
Year: | 1985 |
Category: | Sport touring |
| |
Engine and transmission |
Displacement: | 1337.00 ccm (81.58 cubic inches) |
Engine type: | V2, four-stroke |
Power: | 64.00 HP (46.7 kW)) @ 5200 RPM |
Top speed: | 165.0 km/h (102.5 mph) |
Compression: | 8.5:1 |
Bore x stroke: | 88.8 x 108.0 mm (3.5 x 4.3 inches) |
Valves per cylinder: | 2 |
Fuel control: | Overhead Valves (OHV) |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
Chassis, suspension, brakes and wheels |
Front tyre: | MJ 90-19 |
Rear tyre: | MT 90-16 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Physical measures and capacities |
Weight incl. oil, gas, etc: | 280.0 kg (617.3 pounds) |
Fuel capacity: | 15.00 litres (3.96 gallons) |