| General information |
| Model: | Harley-Davidson FXR 1340 Super Glide II |
| Year: | 1982-1985 |
| Category: | Sport touring |
| |
| Engine and transmission |
| Displacement: | 1337.00 ccm (81.58 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 67.00 HP (48.9 kW)) @ 5800 RPM |
| Top speed: | 160.0 km/h (99.4 mph) |
| Compression: | 7.4:1 |
| Bore x stroke: | 88.8 x 108.0 mm (3.5 x 4.3 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | Overhead Valves (OHV) |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels |
| Front tyre: | MJ 90-19 |
| Rear tyre: | MT 90-16 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 282.0 kg (621.7 pounds) |
| Fuel capacity: | 15.00 litres (3.96 gallons) |