| General information |
| Model: | Harley-Davidson FXRS 1340 Low Rider |
| Year: | 1991 |
| Category: | Sport touring |
| Rating: | 72.9 out of 100 |
| Engine and transmission |
| Displacement: | 1337.00 ccm (81.58 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 49.00 HP (35.8 kW)) @ 5000 RPM |
| Compression: | 8.5:1 |
| Bore x stroke: | 88.8 x 108.0 mm (3.5 x 4.3 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | Overhead Valves (OHV) |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type, final drive: | Belt |
| Chassis, suspension, brakes and wheels |
| Front tyre: | MM 90-19 |
| Rear tyre: | MT 90-16 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Physical measures and capacities |
| Weight incl. oil, gas, etc: | 276.0 kg (608.5 pounds) |
| Fuel capacity: | 16.00 litres (4.23 gallons) |